Current rankings for game "roborumble"

PAIRINGS COMPLETE

Generation time: 2012-01-28 14:13:27 +0000

Rank Competitor APS Survival ELO Rating Glicko-2 (RD) Battles Pairings PL Score Last Update
1 Flag for jk jk.mega.DrussGT 2.4.8 89.24 97.60 -4.3 2194.1 (3) 11344 843 1686 2012-01-28 14:10:13
2 Flag for voidious voidious.Diamond 1.6.17 88.39 96.14 -28.9 2169.7 (3) 16885 843 1682 2012-01-28 11:22:16
3 Flag for lxx lxx.Tomcat 3.54a 87.24 95.73 -60.5 2138.3 (3) 11472 843 1684 2012-01-28 14:10:13
4 Flag for kc kc.serpent.WaveSerpent 2.11 86.22 93.42 -86.3 2112.6 (3) 17414 843 1674 2012-01-28 13:49:20
5 Flag for cs cs.ags.Scarlet 1.1c 85.85 94.12 -95.2 2103.3 (3) 16922 843 1670 2012-01-28 08:32:29
6 Flag for voidious voidious.Dookious 1.573c 85.73 93.13 -98.2 2100.5 (3) 18855 843 1674 2012-01-28 09:58:27
7 Flag for davidalves davidalves.Phoenix 1.02 85.23 92.33 -110.2 2088.8 (3) 18746 843 1664 2012-01-28 12:45:16
8 Flag for kc kc.serpent.Hydra 0.21 84.39 91.45 -129.6 2069.5 (3) 18723 843 1650 2012-01-28 13:54:09
9 Flag for xander xander.cat.XanderCat 11.4 84.32 92.02 -130.9 2068.1 (3) 16867 843 1670 2012-01-28 12:30:29
10 Flag for mue mue.Ascendant 1.2.27 84.25 92.13 -132.2 2066.6 (3) 18719 843 1656 2012-01-28 08:04:55
11 Flag for gh gh.GresSuffurd 0.3.11 84.04 91.18 -137.3 2061.7 (3) 16902 843 1634 2012-01-28 12:23:45
12 Flag for abc abc.Shadow 3.83c 84.01 91.93 -137.9 2061.1 (3) 18838 843 1674 2012-01-28 12:38:34
13 Flag for jk jk.precise.Wintermute 0.7 84.00 91.39 -138.3 2060.8 (3) 17562 843 1648 2012-01-28 13:13:21
14 Flag for darkcanuck darkcanuck.Pris 0.92 83.98 91.91 -138.4 2060.5 (3) 16888 843 1674 2012-01-28 09:31:34
15 Flag for cs cs.Nene MC60k7 83.93 89.86 -139.8 2059.4 (3) 16834 843 1614 2012-01-28 13:30:03
16 Flag for aw aw.Gilgalad 1.1 83.90 93.16 -140.5 2058.5 (3) 11578 843 1668 2012-01-28 14:11:54
17 Flag for davidalves davidalves.Firebird 0.25 83.87 90.42 -141.0 2058.0 (3) 18611 843 1634 2012-01-28 11:22:21
18 Flag for zyx zyx.mega.YersiniaPestis 3.0 83.27 90.48 -154.1 2045.1 (3) 17588 843 1666 2012-01-28 13:53:09
19 Flag for pulsar pulsar.PulsarMax 0.8.9 83.20 90.19 -155.5 2043.8 (3) 18612 843 1634 2012-01-28 14:01:17
20 Flag for ags ags.Midboss 1q.fast 82.99 90.23 -160.0 2039.3 (3) 16925 843 1620 2012-01-28 14:10:14
21 Flag for Krabb Krabb.sliNk.Garm 0.9u 82.94 90.06 -161.0 2038.2 (3) 18684 843 1642 2012-01-28 13:11:14
22 Flag for pez pez.rumble.CassiusClay 2rho.02no 82.80 91.08 -164.1 2035.2 (3) 16880 843 1646 2012-01-28 14:02:21
23 Flag for ags ags.rougedc.RougeDC willow 82.74 90.75 -164.8 2034.0 (3) 17646 843 1648 2012-01-28 06:13:26
24 Flag for axeBots axeBots.SilverSurfer 2.53.33fix 82.55 90.18 -169.3 2030.0 (3) 18757 843 1630 2012-01-28 13:30:10
25 Flag for florent florent.XSeries.X2 0.17 82.49 89.38 -170.2 2028.9 (3) 18617 843 1620 2012-01-28 11:47:51
26 Flag for ar ar.horizon.Horizon 1.2.2 82.47 89.53 -170.8 2028.5 (3) 17514 843 1634 2012-01-28 13:24:04
27 Flag for cjm cjm.chalk.Chalk 2.6.Be 82.23 89.52 -175.8 2023.5 (3) 17932 843 1652 2012-01-28 13:33:25
28 Flag for fromHell fromHell.CHCl3 1.4.2 82.03 90.28 -179.9 2019.5 (3) 16877 843 1598 2012-01-28 13:30:10
29 Flag for wcsv wcsv.PowerHouse.PowerHouse 1.7e3 81.99 88.72 -180.5 2018.7 (3) 18654 843 1614 2012-01-28 11:09:20
30 Flag for tide tide.pear.Pear 0.62.1 81.89 89.12 -182.6 2016.6 (3) 18748 843 1632 2012-01-28 12:23:55
31 Flag for dft dft.Cyanide 1.90 81.85 88.30 -183.6 2015.8 (3) 18685 843 1610 2012-01-28 13:35:02
32 Flag for darkcanuck darkcanuck.Holden 1.13a 81.83 90.79 -183.9 2015.4 (3) 17528 843 1654 2012-01-28 14:01:15
33 Flag for pez pez.rumble.Ali 0.4.9 81.75 88.57 -185.4 2013.7 (3) 18640 843 1610 2012-01-28 10:14:19
34 Flag for wcsv wcsv.Engineer.Engineer 0.5.4 81.61 88.38 -188.4 2011.0 (3) 18625 843 1622 2012-01-28 12:37:00
35 Flag for florent florent.test.Toad 0.14t 81.53 89.27 -188.2 2009.5 (3) 18364 843 1632 2012-01-27 09:05:39
36 Flag for jam jam.RaikoMX 0.32 81.41 87.48 -192.3 2007.1 (3) 18642 843 1590 2012-01-28 13:48:00
37 Flag for tcf tcf.Drifter 29 81.24 87.31 -195.6 2003.8 (3) 19082 843 1586 2012-01-28 13:20:15
38 Flag for davidalves davidalves.PhoenixOS 1.1 80.97 87.67 -201.0 1998.4 (3) 18657 843 1596 2012-01-28 12:28:29
39 Flag for positive positive.Portia 1.26e 80.83 90.03 -203.5 1995.8 (3) 17415 843 1610 2012-01-28 12:14:35
40 Flag for jk jk.mini.CunobelinDC 0.7 80.81 89.39 -204.1 1995.3 (3) 17154 843 1554 2012-01-28 13:03:18
41 Flag for simonton simonton.mini.WeeksOnEnd 1.10.4 80.71 87.42 -206.0 1993.4 (3) 19220 843 1604 2012-01-28 14:01:20
42 Flag for voidious voidious.mini.Komarious 1.88 80.65 87.80 -206.8 1992.3 (3) 18544 843 1574 2012-01-28 06:46:45
43 Flag for justin justin.DemonicRage 3.20 80.25 87.32 -215.0 1984.5 (3) 17046 843 1592 2012-01-28 13:27:49
44 Flag for simonton simonton.mega.SniperFrog 1.0.fix2 80.23 87.25 -215.0 1984.3 (3) 16929 843 1574 2012-01-28 11:35:10
45 Flag for simonton simonton.beta.LifelongObsession 0.5.1 80.18 87.24 -216.1 1983.3 (3) 18723 843 1618 2012-01-28 12:11:11
46 Flag for ary ary.Help 1.0 79.79 87.53 -223.5 1976.0 (3) 18775 843 1566 2012-01-28 13:27:58
47 Flag for cf cf.proto.Shiva 2.2 79.63 86.35 -226.5 1973.1 (3) 18914 843 1564 2012-01-28 13:42:37
48 Flag for wcsv wcsv.mega.PowerHouse2 0.2 79.39 85.69 -230.9 1968.6 (3) 18867 843 1576 2012-01-28 12:05:59
49 Flag for mn mn.Combat 2.7.2 79.34 88.54 -232.0 1967.5 (3) 11418 843 1588 2012-01-28 14:11:54
50 Flag for synapse synapse.rsim.GeomancyBS 0.11 79.28 87.46 -232.8 1966.7 (3) 17634 843 1546 2012-01-28 11:59:42
51 Flag for apv apv.test.Virus 0.6.1 79.18 84.57 -234.9 1964.7 (3) 18732 843 1582 2012-01-28 12:53:32
52 Flag for dft dft.Immortal 1.40 79.12 85.78 -235.8 1963.7 (3) 18766 843 1562 2012-01-28 13:13:16
53 Flag for ary ary.SMG 1.01 78.52 86.47 -246.8 1952.9 (3) 19517 843 1574 2012-01-28 13:03:17
54 Flag for darkcanuck darkcanuck.Gaff 1.50 78.52 88.37 -246.6 1952.8 (3) 17526 843 1624 2012-01-28 10:11:06
55 Flag for cs cs.s2.Seraphim 2.3.0 78.49 87.12 -247.6 1952.2 (3) 16875 843 1614 2012-01-28 14:12:00
56 Flag for pe pe.SandboxDT 3.02 78.19 87.54 -252.7 1946.9 (3) 18727 843 1616 2012-01-28 11:42:09
57 Flag for rz rz.Aleph 0.34 78.15 83.60 -253.4 1946.3 (3) 18741 843 1580 2012-01-28 14:02:18
58 Flag for jekl jekl.DarkHallow .90.9 77.88 84.08 -258.2 1941.4 (3) 18709 843 1556 2012-01-28 12:01:37
59 Flag for pez pez.mini.Pugilist 2.5.1f 77.86 85.64 -258.6 1941.2 (3) 16997 843 1538 2012-01-28 13:49:16
60 Flag for stelo stelo.PastFuture 2.1.9 77.22 85.00 -269.7 1929.9 (3) 17123 843 1580 2012-01-28 11:43:19
61 Flag for jcs jcs.Decepticon 2.5.3 77.01 82.86 -273.0 1926.5 (3) 18503 843 1498 2012-01-28 07:39:09
62 Flag for trab trab.Crusader 0.1.7 76.96 84.87 -274.3 1925.5 (3) 18713 843 1546 2012-01-28 13:24:13
63 Flag for oog oog.PricklyPear 1.0.6 76.59 84.64 -280.3 1919.3 (3) 16905 843 1510 2012-01-28 10:25:23
64 Flag for EFD EFD.AdvancedEFD 0.4.5a 76.50 85.88 -282.0 1917.7 (3) 16924 843 1568 2012-01-28 12:28:09
65 Flag for lancel lancel.Lynx 1.09 76.33 84.07 -284.6 1914.8 (3) 16945 843 1562 2012-01-28 05:12:46
66 Flag for jcs jcs.Megatron 1.2 76.12 80.63 -288.4 1911.4 (3) 18576 843 1486 2012-01-28 12:58:01
67 Flag for abc abc.tron3.Tron 3.11 76.03 83.23 -290.2 1909.8 (3) 18736 843 1534 2012-01-28 14:09:13
68 Flag for stelo stelo.MatchupWS 1.2c 76.02 84.10 -290.1 1909.6 (3) 18760 843 1556 2012-01-28 12:04:58
69 Flag for rz rz.Apollon 0.23 75.73 81.43 -295.0 1904.9 (3) 19396 843 1490 2012-01-28 14:06:56
70 Flag for stelo stelo.Spread 0.3 75.55 84.39 -298.0 1901.9 (3) 16894 843 1590 2012-01-28 13:14:47
71 Flag for nat nat.Samekh 0.4 75.54 81.85 -298.1 1901.7 (3) 16987 843 1514 2012-01-28 11:57:58
72 Flag for kc kc.mini.Vyper 0.311 75.21 82.73 -303.6 1896.3 (3) 19472 843 1520 2012-01-28 13:17:58
73 Flag for stefw stefw.Tigger 0.0.23 75.05 82.09 -306.2 1893.6 (3) 18321 843 1554 2012-01-28 13:55:11
74 Flag for axeBots axeBots.Okami 1.04 75.04 82.68 -306.0 1893.5 (3) 19168 843 1512 2012-01-28 08:27:14
75 Flag for kid kid.Gladiator .7.2 74.88 84.15 -308.8 1890.8 (3) 18688 843 1462 2012-01-28 09:49:37
76 Flag for synapse synapse.Geomancy 15 74.85 81.99 -309.6 1890.4 (3) 17129 843 1502 2012-01-28 13:47:52
77 Flag for mue mue.Hyperion 0.8 74.52 85.79 -314.8 1885.1 (3) 18713 843 1588 2012-01-28 12:53:30
78 Flag for kc kc.micro.Thorn 1.252 74.29 80.80 -318.5 1881.4 (3) 18103 843 1500 2012-01-28 12:55:51
79 Flag for jk jk.micro.Toorkild 0.2.4b 74.28 80.78 -318.7 1881.2 (3) 18204 843 1490 2012-01-28 12:09:08
80 Flag for cx cx.Lacrimas 1.36 73.83 80.10 -326.0 1874.0 (2) 18637 843 1550 2012-01-28 13:20:19
81 Flag for jam jam.mini.Raiko 0.43 73.63 80.52 -329.0 1870.9 (2) 19302 843 1510 2012-01-28 13:34:53
82 Flag for wcsv wcsv.Stampede2.Stampede2 1.1.0 73.54 79.97 -330.6 1869.4 (2) 18696 843 1496 2012-01-28 12:53:33
83 Flag for rc rc.yoda.Yoda 1.0.6c.fix 73.54 82.12 -330.6 1869.4 (2) 16918 843 1456 2012-01-28 12:12:42
84 Flag for nat nat.BlackHole 2.0gamma 73.42 78.64 -332.4 1867.5 (2) 16950 843 1508 2012-01-28 12:16:26
85 Flag for florent florent.FloatingTadpole 1.2.6 73.41 79.75 -332.6 1867.5 (2) 18811 843 1458 2012-01-28 12:00:26
86 Flag for ary ary.FourWD 1.3d 73.36 80.44 -333.3 1866.6 (2) 18909 843 1472 2012-01-28 13:11:15
87 Flag for stelo stelo.Chord 1.0 73.32 80.25 -334.1 1866.0 (2) 18643 843 1468 2012-01-28 13:54:10
88 Flag for florent florent.small.LittleAngel 1.8 73.26 79.76 -335.1 1865.0 (2) 19478 843 1476 2012-01-28 13:16:35
89 Flag for ary ary.mini.Nimi 1.0 73.03 81.68 -338.7 1861.4 (2) 19324 843 1516 2012-01-28 13:20:28
90 Flag for da da.NewBGank 1.4 72.98 79.28 -338.8 1860.8 (2) 18636 843 1506 2012-01-28 05:36:59
91 Flag for cx cx.BlestPain 1.41 72.59 78.38 -345.4 1854.6 (2) 18650 843 1510 2012-01-28 14:11:56
92 Flag for kc kc.micro.WaveShark 0.31 72.51 77.58 -346.7 1853.4 (2) 18357 843 1470 2012-01-28 13:31:41
93 Flag for kenran kenran.mega.Pantheist 1.1 72.41 79.01 -348.2 1851.8 (2) 17443 843 1492 2012-01-28 13:27:50
94 Flag for whind whind.StrengthBee 0.6.4 72.32 81.27 -349.5 1850.5 (2) 18786 843 1520 2012-01-28 12:23:53
95 Flag for kawigi kawigi.sbf.FloodHT 0.9.2 72.26 79.21 -350.7 1849.6 (2) 18668 843 1536 2012-01-28 13:30:11
96 Flag for ry ry.VirtualGunExperiment 1.2.0 72.03 79.35 -354.2 1846.1 (2) 17719 843 1432 2012-01-28 13:26:30
97 Flag for ebo ebo.Tahoe 1.1.79 72.01 79.02 -354.2 1845.8 (2) 18680 843 1408 2012-01-28 11:29:28
98 Flag for simonton simonton.micro.WeeklongObsession 3.4.1 71.38 78.82 -364.0 1836.2 (2) 19926 843 1456 2012-01-28 14:04:25
99 Flag for ary ary.micro.Weak 1.2 71.34 78.37 -364.5 1835.5 (2) 19996 843 1430 2012-01-28 10:11:03
100 Flag for pez pez.mini.Tityus 0.9.1 71.04 75.80 -369.1 1831.1 (2) 19437 843 1470 2012-01-28 11:20:42
101 Flag for vic vic.Locke 0.7.5.5 71.03 79.61 -369.0 1830.9 (2) 18874 843 1536 2012-01-28 11:47:51
102 Flag for jam jam.micro.RaikoMicro 1.44 70.84 76.34 -372.2 1828.0 (2) 19993 843 1446 2012-01-28 14:01:16
103 Flag for ab ab.DengerousRoBatra 1.3 70.59 77.89 -375.7 1824.3 (2) 17940 843 1434 2012-01-28 05:19:04
104 Flag for cuoq cuoq.Kakera 1.0 70.14 77.86 -382.0 1817.7 (2) 16865 843 1438 2012-01-28 04:10:38
105 Flag for kid kid.Toa .0.5 70.12 77.83 -382.5 1817.4 (2) 17602 843 1340 2012-01-28 10:52:50
106 Flag for mladjo mladjo.iRobot 0.3 70.09 76.14 -383.5 1816.8 (2) 18633 843 1396 2012-01-28 13:53:09
107 Flag for cf cf.star.Star2 1.23 70.09 73.71 -383.2 1816.8 (2) 18651 843 1398 2012-01-28 11:09:21
108 Flag for gh gh.GrubbmGrb 1.2.4 70.04 75.36 -384.1 1816.2 (2) 18718 843 1322 2012-01-28 13:56:22
109 Flag for nz nz.jdc.micro.HedgehogGF 1.3 69.99 77.39 -384.8 1815.5 (2) 20050 843 1424 2012-01-28 13:58:18
110 Flag for wiki wiki.BasicGFSurfer 1.02 69.94 76.62 -385.9 1814.6 (2) 17137 843 1390 2012-01-28 12:23:53
111 Flag for kc kc.micro.Needle 0.101 69.93 77.03 -385.7 1814.6 (2) 19960 843 1394 2012-01-28 13:20:23
112 Flag for deo deo.CloudBot 1.3 69.78 76.40 -387.8 1812.4 (2) 17836 843 1388 2012-01-28 12:47:49
113 Flag for axeBots axeBots.Musashi 2.18 69.77 77.22 -388.1 1812.1 (2) 18649 843 1436 2012-01-28 13:22:14
114 Flag for pedersen pedersen.Ugluk 1.0 69.65 74.19 -390.2 1810.4 (2) 18756 843 1338 2012-01-28 13:51:01
115 Flag for element element.Earth 1.1 69.36 77.19 -394.1 1806.2 (2) 18290 843 1440 2012-01-28 12:51:54
116 Flag for simonton simonton.micro.GFMicro 1.0 69.16 76.20 -397.1 1803.3 (2) 19943 843 1376 2012-01-28 13:54:07
117 Flag for brainfade brainfade.Fallen 0.63 69.10 76.50 -398.1 1802.4 (2) 18830 843 1454 2012-01-28 12:47:22
118 Flag for paulk paulk.PaulV3 1.7 69.01 77.64 -399.2 1801.1 (2) 19407 843 1384 2012-01-28 12:34:40
119 Flag for cx cx.mini.Cigaret 1.31 68.97 72.47 -399.8 1800.5 (2) 19503 843 1474 2012-01-28 12:31:55
120 Flag for ad ad.Quest 0.10 68.91 74.61 -400.5 1799.7 (2) 18743 843 1456 2012-01-28 07:16:37
121 Flag for bayen bayen.nut.Squirrel 1.621 68.79 73.62 -402.4 1798.0 (2) 18660 843 1416 2012-01-28 12:34:23
122 Flag for cx cx.CigaretBH 1.03 68.72 73.62 -403.0 1797.1 (2) 18840 843 1454 2012-01-28 08:20:54
123 Flag for oog oog.mini.AlphaDragon 0.1 68.42 74.81 -407.8 1792.6 (2) 17224 843 1392 2012-01-28 13:51:11
124 Flag for jab jab.avk.ManuelGallegus 0.6 68.07 68.57 -413.0 1787.5 (2) 18677 843 1328 2012-01-28 13:33:15
125 Flag for pez pez.micro.Aristocles 0.3.7 68.01 74.17 -413.6 1786.6 (2) 20059 843 1448 2012-01-28 10:03:39
126 Flag for bing2 bing2.Melody 1.3.1 67.96 73.33 -414.3 1786.0 (2) 18665 843 1322 2012-01-28 11:26:57
127 Flag for gf gf.Centaur.Centaur 0.6.7 67.95 78.28 -414.5 1785.9 (2) 16863 843 1320 2012-01-28 13:47:50
128 Flag for ags ags.polished.PolishedRuby 1 67.92 77.17 -414.8 1785.4 (2) 18762 843 1482 2012-01-28 10:30:58
129 Flag for nkn nkn.mini.Jskr0 0.1 67.82 72.28 -416.5 1784.0 (2) 17758 843 1348 2012-01-28 12:47:24
130 Flag for wilson wilson.Chameleon 0.91 67.80 74.46 -416.9 1783.7 (2) 18655 843 1424 2012-01-28 11:49:19
131 Flag for wiki wiki.mini.Sedan 1.0 67.70 70.46 -418.3 1782.2 (2) 19501 843 1412 2012-01-28 13:06:14
132 Flag for lazarecki lazarecki.mega.PinkerStinker 0.7 67.62 76.56 -419.1 1781.1 (2) 17536 843 1468 2012-01-28 10:14:20
133 Flag for ph ph.mini.Archer 0.6.6 67.58 76.94 -420.1 1780.5 (2) 19515 843 1456 2012-01-28 13:24:04
134 Flag for cf cf.mini.Chiva 1.0 67.49 72.93 -420.9 1779.3 (2) 19519 843 1374 2012-01-28 11:09:20
135 Flag for nat nat.Hikari dev0000j5 67.48 72.85 -421.2 1779.1 (2) 16885 843 1316 2012-01-28 09:01:57
136 Flag for pedersen pedersen.Hubris 2.4 67.45 72.55 -420.9 1778.8 (2) 17355 843 1304 2012-01-28 02:28:45
137 Flag for kcn kcn.unnamed.Unnamed 1.21 67.39 71.67 -422.7 1777.8 (2) 18678 843 1374 2012-01-28 13:43:33
138 Flag for voidious voidious.micro.Jen 1.11 67.34 71.52 -423.4 1777.3 (2) 19336 843 1300 2012-01-28 09:26:20
139 Flag for cx cx.Princess 1.0 67.26 72.80 -424.3 1776.1 (2) 18481 843 1314 2012-01-28 14:01:19
140 Flag for spinnercat spinnercat.mega.Tardis 1.2 67.21 68.96 -425.1 1775.4 (2) 17780 843 1376 2012-01-28 11:59:32
141 Flag for demetrix demetrix.ForceMajeure 0.75 67.16 74.88 -425.7 1774.7 (2) 18626 843 1272 2012-01-28 13:25:27
142 Flag for oog oog.micro.SavantMicro 1.1 67.16 72.62 -425.9 1774.6 (2) 17546 843 1258 2012-01-28 12:16:25
143 Flag for mladjo mladjo.Grrrrr 0.9 67.11 74.41 -426.5 1774.0 (2) 19416 843 1432 2012-01-28 11:34:20
144 Flag for TCMI TCMI.Enyo 0.4 67.11 72.04 -426.4 1773.9 (2) 16909 843 1302 2012-01-28 11:19:34
145 Flag for ph ph.musketeer.Musketeer 0.6 67.08 76.19 -427.0 1773.5 (2) 18456 843 1452 2012-01-28 13:40:02
146 Flag for stelo stelo.MatchupAGF 1.1 67.06 74.38 -427.1 1773.1 (2) 18843 843 1406 2012-01-28 10:03:43
147 Flag for jekl jekl.Jekyl .70 66.92 73.19 -429.2 1771.2 (2) 18675 843 1424 2012-01-28 13:14:57
148 Flag for metal metal.small.dna2.MCoolDNA 1.5 66.88 73.64 -429.6 1770.6 (2) 18615 843 1360 2012-01-28 09:49:49
149 Flag for ak ak.Fermat 2.0 66.83 70.69 -430.9 1769.9 (2) 19091 843 1276 2012-01-28 13:22:14
150 Flag for rampancy rampancy.Durandal 2.2d 66.64 71.06 -432.6 1767.3 (2) 16960 843 1320 2012-01-28 03:11:53
151 Flag for pez pez.mini.VertiLeach 0.4.0 66.64 70.50 -433.3 1767.3 (2) 19432 843 1384 2012-01-28 13:20:20
152 Flag for deo deo.FlowerBot 1.0 66.43 69.81 -436.2 1764.3 (2) 17847 843 1340 2012-01-28 13:26:26
153 Flag for rsim rsim.mini.BulletCatcher 0.4 66.18 77.08 -439.7 1760.9 (2) 18162 843 1368 2012-01-28 12:53:33
154 Flag for dz dz.GalbaMini 0.121 66.16 73.10 -439.9 1760.6 (2) 19506 843 1340 2012-01-28 13:34:52
155 Flag for cx cx.micro.Smoke 0.96 66.03 68.99 -441.7 1758.7 (2) 19848 843 1462 2012-01-28 11:24:15
156 Flag for pez pez.gloom.GloomyDark 0.9.2 65.74 72.23 -445.9 1754.8 (2) 18886 843 1370 2012-01-28 12:40:04
157 Flag for rz rz.GlowBlowAPM 1.0 65.70 66.82 -446.3 1754.2 (2) 19639 843 1288 2012-01-28 12:54:42
158 Flag for jekl jekl.mini.BlackPearl .91 65.68 70.30 -446.7 1753.9 (2) 19364 843 1332 2012-01-28 13:42:34
159 Flag for oog oog.micro.MagicD3 0.41 65.52 70.19 -448.6 1751.7 (2) 18249 843 1202 2012-01-28 14:06:11
160 Flag for chase chase.pm.Pytko 1.0 65.49 72.10 -449.7 1751.3 (2) 19362 843 1296 2012-01-28 13:18:06
161 Flag for abc abc.Tron 2.02 65.45 72.88 -449.9 1750.7 (2) 18776 843 1374 2012-01-28 12:52:05
162 Flag for xander xander.cat.Fiona 1.4 65.44 70.23 -450.4 1750.6 (2) 16876 843 1206 2012-01-28 12:07:43
163 Flag for cjm cjm.Chomsky 1.5 65.43 73.51 -450.3 1750.4 (2) 18788 843 1250 2012-01-28 14:04:23
164 Flag for ph ph.micro.Pikeman 0.4.5 65.41 70.82 -450.7 1750.2 (2) 19879 843 1328 2012-01-28 13:44:52
165 Flag for ivor ivor.prophet.Prophet 0.01 65.39 73.00 -450.6 1749.9 (2) 17011 843 1204 2012-01-28 13:00:14
166 Flag for xander xander.cat.SamAxe 1.1 65.38 70.24 -451.0 1749.7 (2) 16907 843 1210 2012-01-28 14:10:16
167 Flag for xander xander.cat.Mikey 1.2 65.37 70.18 -450.8 1749.7 (2) 16892 843 1212 2012-01-28 10:33:46
168 Flag for rz rz.GlowBlow 2.31 65.29 68.56 -451.8 1748.5 (2) 19856 843 1324 2012-01-28 12:05:01
169 Flag for pe pe.SandboxLump 1.52 65.20 70.55 -453.4 1747.3 (2) 18651 843 1350 2012-01-28 13:41:19
170 Flag for wiki wiki.mini.Griffon 0.1 65.00 70.86 -456.2 1744.5 (2) 19487 843 1356 2012-01-28 12:35:31
171 Flag for kawigi kawigi.sbf.FloodMini 1.4 64.86 69.38 -457.9 1742.5 (2) 19436 843 1314 2012-01-28 11:37:22
172 Flag for wiki wiki.mini.BlackDestroyer 0.9.0 64.84 71.08 -458.1 1742.3 (2) 19292 843 1390 2012-01-28 13:14:47
173 Flag for SHAM SHAM.WOW 1.4 64.81 73.05 -459.0 1741.9 (2) 17875 843 1210 2012-01-28 14:06:58
174 Flag for bvh bvh.fry.Freya 0.82 64.80 70.17 -459.0 1741.9 (2) 18676 843 1314 2012-01-28 13:31:36
175 Flag for oog oog.micro.Maui 1.2 64.70 70.13 -460.6 1740.4 (2) 17486 843 1258 2012-01-28 12:56:05
176 Flag for nz nz.jdc.micro.HedgehogP 1.2 64.63 69.00 -461.1 1739.5 (2) 19884 843 1164 2012-01-28 12:35:50
177 Flag for pez pez.clean.Swiffer 0.2.9 64.59 71.06 -461.7 1738.9 (2) 18650 843 1380 2012-01-28 10:26:56
178 Flag for robar robar.micro.Gladius 1.15 64.43 68.00 -463.7 1736.7 (2) 18986 843 1234 2012-01-28 11:04:54
179 Flag for sos sos.SOS 1.0 64.34 71.64 -465.2 1735.4 (2) 18761 843 1226 2012-01-28 12:01:37
180 Flag for mladjo mladjo.GnuKlub 0.1 64.13 64.69 -468.1 1732.6 (2) 18691 843 1284 2012-01-28 13:58:28
181 Flag for rz rz.Artist 0.2 64.10 65.58 -468.4 1732.2 (2) 20061 843 1258 2012-01-28 13:51:00
182 Flag for cx cx.mini.BlackSwans 0.60 64.05 65.81 -469.2 1731.5 (2) 19601 843 1252 2012-01-28 11:03:59
183 Flag for oog oog.nano.Caligula 1.15 64.02 60.80 -469.7 1731.1 (2) 19495 843 1142 2012-01-28 13:16:40
184 Flag for apv apv.Aspid 1.7 63.97 64.98 -469.9 1730.5 (2) 19587 843 1292 2012-01-28 09:03:29
185 Flag for whind whind.Strength 0.6.4 63.94 69.47 -470.5 1730.0 (2) 18687 843 1294 2012-01-28 09:27:35
186 Flag for jcs jcs.AutoBot 4.2.1 63.91 68.73 -470.5 1729.7 (2) 18792 843 1290 2012-01-28 08:36:27
187 Flag for AIR AIR.iRobot 1.0 63.91 68.32 -471.2 1729.7 (2) 19424 843 1324 2012-01-28 14:02:42
188 Flag for spinnercat spinnercat.Robovirus 2.718 63.91 65.57 -471.1 1729.6 (2) 18048 843 1232 2012-01-28 12:04:54
189 Flag for ags ags.Glacier 0.2.7 63.88 66.65 -471.7 1729.3 (2) 17359 843 1160 2012-01-28 13:07:47
190 Flag for stelo stelo.MatchupMini 1.1 63.85 71.46 -472.3 1728.8 (2) 19593 843 1334 2012-01-28 14:11:57
191 Flag for dft dft.Virgin 1.25 63.84 66.80 -472.3 1728.6 (2) 18572 843 1252 2012-01-28 14:07:50
192 Flag for rz rz.GlowBlowMelee 1.4 63.72 66.45 -473.6 1727.0 (2) 19486 843 1234 2012-01-28 13:16:40
193 Flag for apv apv.ScruchiPu 1.0 63.64 64.46 -474.6 1726.0 (2) 18588 843 1274 2012-01-28 06:57:06
194 Flag for davidalves davidalves.net.DuelistMini 1.1 63.63 64.36 -475.4 1725.8 (2) 19570 843 1264 2012-01-28 13:31:41
195 Flag for cjm cjm.Che 1.2 63.60 70.28 -475.3 1725.4 (2) 19702 843 1230 2012-01-28 13:58:28
196 Flag for kawigi kawigi.mini.Fhqwhgads 1.1 63.52 66.22 -476.8 1724.3 (2) 19548 843 1328 2012-01-28 13:44:44
197 Flag for apv apv.MicroAspid 1.8 63.52 63.92 -476.6 1724.3 (2) 20255 843 1252 2012-01-28 12:42:23
198 Flag for cx cx.mini.Nimrod 0.55 63.45 64.20 -477.2 1723.4 (2) 19589 843 1260 2012-01-28 12:14:38
199 Flag for davidalves davidalves.net.DuelistMicro 1.22 63.34 65.07 -478.7 1721.9 (2) 20106 843 1286 2012-01-28 13:16:34
200 Flag for areb areb.Union 1.06 63.33 71.71 -478.8 1721.7 (2) 18700 843 1370 2012-01-28 10:43:12
201 Flag for pez pez.frankie.Frankie 0.9.6.1 63.30 66.78 -479.1 1721.3 (2) 18614 843 1224 2012-01-28 14:08:07
202 Flag for ahf ahf.r2d2.R2d2 0.86 63.30 66.78 -479.4 1721.3 (2) 19769 843 1210 2012-01-28 14:10:13
203 Flag for cx cx.micro.Spark 0.6 63.18 66.77 -481.3 1719.7 (2) 20044 843 1302 2012-01-28 13:40:16
204 Flag for Bemo Bemo.Sweet30 1.6.1 63.17 64.65 -481.0 1719.6 (2) 18498 843 1288 2012-01-28 11:55:15
205 Flag for intruder intruder.PrairieWolf 2.61 63.16 72.10 -481.1 1719.5 (2) 18569 843 1250 2012-01-28 12:35:43
206 Flag for cbot cbot.agile.Nibbler 0.2 63.16 65.76 -481.3 1719.5 (2) 18546 843 1286 2012-01-28 11:17:55
